Type of Entry: | Case Study | |
---|---|---|
Website: | http://www.baltcoast.net/fish-productivity.html | |
Duration: | 01/04/2015 - 31/03/2018 | |
Description: | CASE STUDY DESCRIPTION: The case study was initiated by coastal fishermen complaining about declining catches of cod and plaice in coastal areas. Preliminary data analyses using depth to delineate between coastal and offshore areas showed decline in the distribution of all age classes of plaice in the North Sea and of cod in inner Danish waters. Objectives:
Management:
ICZM tools applied within the case study:
Case study site highlights and experiences that can be exchanged:
SWOT ANALYSIS Strength:
Weaknesses:
Opportunities:
Threats:
|
|
Keywords: | Climate change, Fishery and Aquaculture, Integrated Coastal Zone Management (ICZM) | |
Contact: | Ms. Grete E. Dinesen DTU Aqua Kemitorvet 2800 Kgs. Lyngby DENMARK Telephone: +45 21 31 51 37 Website: http://www.aqua.dtu.dk/ |
|
Partner: | BaltCoast project partners (http://www.baltcoast.net/case-study-sites.html) | |
Financed by: | BONUS BALTCOAST project has received funding from BONUS (Art 185), funded jointly by the EU and Baltic Sea national funding institutions. (https://www.bonusportal.org/) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |