Type of Entry: | Project | |
---|---|---|
Website: | http://www.ioccp.org/index.php/more/273-global-ocean-science-report-the-curre... | |
Duration: | 2005 - | |
Description: | The IOCCP promotes the development of a global network of ocean carbon observations for research through technical coordination and communication services, international agreements on standards and methods, and advocacy and links to the global observing systems. The IOCCP is co-sponsored by the Scientific Committee on Oceanic Research and the Intergovernmental Oceanographic Commission of UNESCO. | |
Keywords: | Data collection, Global warming, Research and development, Water | |
Contact: | Mr. Toste Dr Tanhua GEOMAR - Helmholtz Center for Ocean Research Kiel / GEOMAR - Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR) Marine Biogeochemistry Düsternbrooker Weg 20 D-24105 Kiel GERMANY Telephone: +49(0)4316004219 Fax: +49(0)4316004202 Website: http://www.geomar.de/ |
|
Partner: | unknown | |
Financed by: | IOC-UNESCO (http://ioc-unesco.org/) Scientific Committee on Oceanic Research (SCOR) (http://www.scor-int.org/) |
|
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |