Type of Entry: | Project | |
---|---|---|
Website: | https://www.io-warnemuende.de/projekt/137/hymesimm.html | |
Duration: | 01/03/2016 - 28/02/2019 | |
Description: | The main goal of the collaborative project UDEMM (Environmental monitoring for the delaboration of munition in the sea) is to discern and to develop the best strategy for an effective surveillance of possible environmental influences which may be caused by the leaking of toxic substances at delaborating. Therefore, UDEMM will plan delaboration tests together with the project RoBEMM and will scientifically investigate both tests, the tank and the field test. The second main goal of UDEMM is to work out an environmental monitoring of major ammunition deposits which should be based on scientifically validated methods and is according to the latest scientific findings. The goal of the subproject HyMeSiMM (Hydrodynamic observations and simulations of munition in the sea) is to understand the for the delaboration relevant local environmental conditions and their variability by monitoring and model-based simulations. |
|
Keywords: | Monitoring and evaluation, Pollution (beach and water), Research and development, Simulation, User safety (beach and water) | |
Contact: | Mr. Ulf Gräwe Leibniz-Institut für Ostseeforschung (IOW) Seestrasse 15 18119 Rostock GERMANY Telephone: +49 381 5197 0 Fax: +49 381 5197 440 E-Mail: ulf.graewe@io-warnemuende.de Website: https://www.io-warnemuende.de/ |
|
Partner: | GEOMAR - Helmholtz Zentrum für Ozeanforschung (http://www.geomar.de/) Christian Albrechts Universität zu Kiel (https://www.ftz.uni-kiel.de/de/ueber-uns) |
|
Financed by: | BMBF - Bundesministerium für Bildung und Forschung (https://www.bmbf.de/) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |