Type of Entry: | Project | |
---|---|---|
Website: | https://www.io-warnemuende.de/projekt/174/daad-n2o.html | |
Duration: | 01/01/2016 - 31/12/2016 | |
Description: | Nitrous oxide (N2O), a potent green house gas is produced due to the microbial transformation of nitrogen. Expansion of hypoxic zones in oceans leads to an increase in N2O emissions. Recent studies suggest that ammonia oxidizing archaea (AOA) significantly contribute to the N2O production through the nitrification process. However, the role of environmental conditions, in particular oxygen concentration and substrate availability on N2O emission by AOA is poorly understood. | |
Keywords: | Environmental assessment, Global warming, Research and development, Sea, Water | |
Contact: | Mr. Klaus Prof. Dr. Jürgens Leibniz-Institut für Ostseeforschung (IOW) Seestrasse 15 18119 Rostock GERMANY Telephone: +49 381 5197 250 Fax: +49 381 5197 201 E-Mail: klaus.juergens@io-warnemuende.de Website: https://www.io-warnemuende.de/ |
|
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |