Type of Entry: | Project | |
---|---|---|
Website: | www.submariner-project.eu | |
Duration: | 2010 - 2013 | |
Description: | The Baltic Sea Region faces enormous challenges including growing transport, new installations, fishery declines, severe marine pollution, excessive nutrient input, and the effects of climate change. But novel technologies and growing knowledge also provide opportunities for new uses of marine ecosystems, which should not only be valued for their commercial appeal but for their potentially significant contribution to solving its environmental problems: macroalgae cultivation, blue biotechnology, innovative fish and mussel mariculture solutions, and wave energy are among such new possible uses. These new uses and technologies have, however, not been tested sufficiently within the fragile conditions of the Baltic Sea and their cumulative impacts on the environment, economic feasibility and regional applicability are not yet fully understood. It is thus currently difficult for decision-makers to judge which uses are most desirable and what actions are necessary to create a framework beneficial to their development while discouraging potentially damaging uses. Submariner builds the road for furthering those environmentally friendly as well as economically appealing innovative uses within the BSR, thus contributing toward its aim to become a model region for sustainable sea management. It will do so by focusing its efforts along 3 lines of activity:
|
|
Contact: | Ms. Joanna Przedrzymirska Sustainable Uses of Baltc Marine Resources / polish (SUBMARINER) The Maritime Institute in Gdansk (MIG) Dlugi Targ 41/42 80-830 Gdansk POLAND Telephone: +48 (0) 58 301-1641 Fax: +48 (0) 58 301-3513 Website: www.submariner-project.eu |
|
Partner: | Maritime Institute in Gdansk (MIG) (http://www.en.im.gda.pl/) Gdansk Science and Technology Park (GSTP) (http://www.gpnt.pl/) Federal Ministry for the Environment, Nature Conservation and Nuclear Safety Norgenta North German Life Science Agency (www.norgenta.de) Kieler Wirkstoff-Zentrum am IFM-GEOMAR (www.kiwiz.org) University of Rostock (www.uni-rostock.de) BioCon Valley Mecklenburg-Vorpommern e.V. (www.bcv.org) ScanBalt (www.scanbalt.org) Lolland Energy Holding Royal Institute of Technology (www.kth.se/en) Royal Swedish Academy of Sciences (http://kva.se/en/) Trelleborg Municipality Tallinn University of Technology (www.ttu.ee/en) Entrepreneurship Development Centre for Biotechnology & Medicine Klaipeda University Coastal Research & Planning Institute (www.corpi.ku.lt/) Klaipeda Science and Technology Park (KSTP) (http://www.kmtp.lt) Ministry of Environment Protection and Regional Development of the Republic of Latvia (http://www.vidm.gov.lv/eng/) Environmental Development Association Finnish Environment Institute (SYKE) (http://www.environment.fi/) |
|
Budget: | 360 | |
Financed by: | European Union (http://europa.eu/) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |