Type of Entry: | Project | |
---|---|---|
Website: | www.newater.info | |
Duration: | 01/01/2005 - 28/02/2009 | |
Description: | The central tenet of the NeWater project is a transition from currently prevailing regimes of river basin water management into more adaptive regimes in the future. This transition calls for a highly integrated water resources management (IWRM) concept. NeWater identifies key typical elements of the current water management system and focuses its research on processes of transition of these elements to adaptive IWRM. Each key element is studied by novel approaches. Key IWRM areas where NeWater is expected to deliver breakthrough results include: governance in water management (methods to arrive at polycentric, horizontal broad stakeholder participation in IWRM) sectoral integration (integration of IWRM and spatial planning; integration with climate change adaptation strategies, cross-sectoral optimisation and cost-benefit analysis) scales of analysis in IWRM (methods to resolve resource use conflicts; transboundary issues) information management (multi stakeholder dialogue, multi-agent systems modelling; role of games in decision making; novel monitoring systems for decision systems in water management) infrastructure (innovative methods for river basin buffering capacity; role of storage in adaptation to climate variability and climate extremes) finances and risk mitigation strategies in water management (new instruments, role of public-private arrangements in risk-sharing) stakeholder participation; promoting new ways of bridging between science, policy and implementation The development of concepts and tools that guide an integrated analysis and support a stepwise process of change in watemanagement is the corner-stone of research activities in the NeWater project. To achieve its objectives the project is structured into six work blocks, and it adopts a management structure that allows effective exchange between innovative and cutting edge research on integrative water management concepts, with practical applications and testing through participatory stakeholder processes in selected river basins. |
|
Keywords: | Governance, Risk and Safety, River, Water management | |
Contact: | Britta Kastens Institute of Environmental Systems Research University of Osnabrueck Barbarastr. 12 49069 Osnabrueck GERMANY Telephone: 49(0)541-969-3339 Fax: 49(0)541-969-23 68 E-Mail: contact[AT]newater.info |
|
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |