Type of Entry: | Project | |
---|---|---|
Website: | http://www.balticgreenbelt.net | |
Duration: | 25/01/2009 - 24/01/2012 | |
Description: | The Baltic Green Belt project wants to conserve, use and develop the common natural and cultural heritage of the coastal border areas formerly dividing east and west. To this end, the project establishes a platform for transnational cooperation between stakeholders working in nature conservation and sustainable development of the southern and eastern Baltic Sea coast. The project community led by the University of Kiel (CAU) unites the Baltic NGO network Coalition Clean Baltic (CCB) with the IUCN (World Conservation Union) as well as a number of national partners from all countries along the baltic south-east. Altogether, 22 partners have developed the Baltic Sea Region Programme/Interreg IVB project baltic green belt. The project started in January 2009 will run until January 2012 and has a budget of more than 2 Mio €. Goals:
|
|
Keywords: | Access (beach and water), Best practice, Biodiversity, Nature conservation, Stakeholders and public participation | |
Contact: | Ms. Stefanie Maack Kiel University, Coastal Geography (CAU) Ludewig-Meyn-Str. 14 24098 Kiel GERMANY Telephone: +49 431 880-1782 Fax: +49 431 880-4658 E-Mail: s.maack@geographie.uni-kiel.de Website: www.kuestengeographie.de |
|
Budget: | 2 | |
Financed by: | Interreg IVB BSRP (http://eu.baltic.net) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |