Type of Entry: | Case Study | |||
---|---|---|---|---|
Website: | http://www.merseywaterfront.com/ | |||
Duration: | 01/04/2004 - | |||
Description: | Mersey Waterfront is leading a comprehensive programme of waterfront regeneration along 135km of the Mersey and Cheshire coastline. The area includes beaches, dunes, coastal woodlands, urban promenades, marshes, canals, marine lakes and working docks. In order to get local residents’ opinions about future improvements they would like to see Mersey Waterfront have been holding pioneering People’s Panels. The panels have proved extremely successful and the outcomes from the panels are, wherever possible, built into project proposals being developed for Mersey Waterfront funding. | |||
Keywords: | Best practice, Decision-making and public participation, Education and training, Participative approach, Stakeholders and public participation | |||
Documents: |
|
|||
Contact: | Carole Parker Mersey Waterfront Regional Park / English The Mersey Partnership 12 Princes Parade L3 1BG Liverpool UNITED KINGDOM Telephone: +44 (0) 151 237 3940 Fax: +44 (0) 151 227 2727 E-Mail: carole.parker@merseyside.org.uk Website: http://www.merseywaterfront.com/ |
|||
Partner: | Mersey Waterfront (www.merseywaterfront.com) Liverpool City Council (www.liverpool.gov.uk) Sefton Borough Council (www.sefton.gov.uk) Wirral Borough Council (www.wirral.gov.uk) Halton Borough Council (www.halton.gov.uk) Northwest Regional Development Agency (www.nwda.co.uk) |
|||
Budget: | 20.000 | |||
Financed by: | Northwest Regional Development Agency (www.nwda.co.uk) Merseyside Objective 1 Programme |
|||
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |