Type of Entry: | Project | |
---|---|---|
Website: | http://www.hrwallingford.co.uk/projects/COAST3D | |
Duration: | 1997 - 2001 | |
Description: | The purpose of the COAST3D project was:
This was achieved by making field measurements purpose-designed for numerical model evaluation, with adequate boundary conditions and a dense horizontal array of measurement points, in conditions typical of the European coastline. Previous coastal experiments in Europe and elsewhere had placed their main emphasis on hydrodynamics; an innovative feature of the present project was that the emphasis throughout was on sand transport and morphodynamics. Another distinctive feature was that the focus is on non-uniform (3D) coasts, rather than on the relatively well understood (but possibly unrealistic) uniform 2D case. Experiments were performed at two contrasting sites: a quasi-uniform (2.5D) stretch of the Dutch coastline, in which the three-dimensionality was provided by rip-channels intersecting a breaker-bar system; and a fully 3D site on the UK coast, featuring a beach and spit adjacent to a tidal inlet and rocky headland. This phased approach allowed both the process information and the performance of the numerical models to be more easily interpreted. Innovative techniques were used in the experiments. Numerical modellers worked interactively with the experimenters, at the planning, experiment, and evaluation phases. Participants from national regulatory authorities ensured that the project was focused on practical tools for coastal zone management. |
|
Keywords: | Beach morphology and evolution, Coastal modelling, Integrated Coastal Zone Management (ICZM), Management, Monitoring and evaluation | |
Contact: | Mr Richard Soulsby Marine Sediments Group Howbery Park OX10 8BA Oxfordshire UNITED KINGDOM E-Mail: rls@hrwallingford.co.uk Website: www.hrwallingford.co.uk |
|
Partner: | Department of Physical Geography, Institute for Marine and Atmospheric Research (www.geog.uu.nl) Rijksinstituut voor Kust en Zee, Ministerie van Verkeer en Waterstaat (www.riks.rws.minvenw.nl) Delft Hydraulics (www.wldeft.nl) Institute of Marine Studies (www.plymouth.ac.uk) The University of Liverpool, Department of Civil Engineering (www.liverpool.ac.uk) Proudman Oceanographic Laboratory Bidston Observatory (www.pol.ac.uk) Universite de Cean, Laboratoir de Geologie Marine (www.geos.unicaen.fr) Laboratori D'Enginyeria Maritima (www.upc.es) Marine Geological Assistance BVBA (www.magelas.be) The Environmental Agency, UK (www.environment-agency.gov.uk) |
|
Financed by: | European Commission UK Ministry of Agriculture Fisheries the Netherlands Rikjswaterstaat the UK Natural Environment Research Council |
|
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |