Type of Entry: | Project | |
---|---|---|
Website: | http://www.gkss.de/public_relations/press_releases/001003/index_0001003.html.de | |
Duration: | 01/01/1990 - 31/12/1996 | |
Description: | THE BASIC INFROMATION ABOUT MERMAID Project. MERMAID is an integrated monitoring system for the measurement and detection of pollutants in rivers and coastal waters. It consists of several modules which can be used on different stationary carrier systems (buoys, piles, platforms etc.). The data management developed within MERMAID can be used for other monitoring purposes as well, e.g. in ferry systems, "ships of opportunity" and in research vessels. The CANVAS-project is a follow-up of the MERMAID-project, coordinated by the BSH. The overall system will be consists from several subsystems such as:
|
|
Keywords: | Monitoring and evaluation, Water | |
Contact: | Dr. F. Schroeder GKSS KO Max Planck Str.1 D-21502 Geesthacht GERMANY Telephone: +49 4152 87 23 71 Fax: +49 4152 87 -2366 E-Mail: friedhelm.schroeder@gkss.de Website: www.gkss.de |
|
Partner: | Bundesamt für Seeschiffahrt und Hydrographie, BSH (www.bsh.de) University of Oldenburg, Fachbereich Physik (marvin.physik.uni-oldenburg.de) University of Hamburg, Meteorologisches Institut (www.uni-hamburg.de) IFREMER (www.ifremer.fr) |
|
Financed by: | German Ministry of Education and Research (BMBF) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |