Type of Entry: | Project | |
---|---|---|
Website: | http://coast.gkss.de/lotse/out/one/meta/COLORS.html | |
Duration: | 12/1997 - 12/2000 | |
Description: | Main information about the COLORS project COLORS: project, which is also known as "Coastal region long-term measurements for colour remote sensing development and validation" is funded by the E.C. under MAS3-CT97-0087. It is the first attempt to create a major long-term European network program for colour coastal/shelf water remote sensing development and validation. The results of COLORS will form a fundamental and essential step towards operational applications of satellite and aircraft colour data in European coastal waters. Over next three year period COLORS will cover the following activities:
|
|
Keywords: | Coastal water, Remote sensing | |
Contact: | Mr Doerffer GKSS KO / English GERMANY Telephone: +49 41 52 87 15 80 Website: www.gkss.de |
|
Partner: | Irish Marine Institute (www.marine.ie) | |
Financed by: | EU | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |