Type of Entry: | Project | |
---|---|---|
Website: | http://www.abdn.ac.uk/cmczm | |
Duration: | 01/05/2005 - 01/04/2006 | |
Description: | A study into the carrying capacity (CC) of both the beach and water areas for surfing and surf school activity in North Corwnall, UK. This project examines the physical and environmental characteristics of the beaches under control of the North Cornwall District Council (NCDC). Stakeholder interests in the surfing activity are considered in relation to proposed licensing of surf schools. |
|
Keywords: | Carrying capacity | |
Contact: | David R. Green CMCZM, University of Aberdeen / English (CMCZM) Department of Geography and Environment St. Mary Elphinstone Road AB24 3UF Aberdeen UNITED KINGDOM Telephone: 4401224272324 Fax: 4401224272331 E-Mail: d.r.green@abdn.ac.uk Website: http://www.abdn.ac.uk/cmczm |
|
Partner: | North Cornwall District Council (http://www.ncdc.gov.uk/) RNLI (http://www.rnli.org.uk/) |
|
Budget: | 15.000 | |
Financed by: | North Cornwall Distict Council (http://www.ncdc.gov.uk) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |