Type of Entry: | Case Study | |
---|---|---|
Website: | http://www.calvia.com | |
Duration: | 01/01/1997 - 31/12/1998 | |
Description: | The main object of this studie is to analyze the features of Calvia's beaches which predispose them for a low sediment availability. This fact makes necessary the existence not only of dunes but also of its associated vegetation in order to retain the sediment. The studie tries to define sceneries of future possible alterations that could affect to the littoral ecosystem and marks lines of action with the aim of protecting the producing habitats of sediment and to ease the natural dynamics of the beach. |
|
Keywords: | Beach morphology and evolution, Beach regeneration, Dunes, Sediment transport | |
Contact: | Jaume Servera Nicolau Balearic Islands University (UIB) Edifici Guillem Colom Casasnovas Cra. de Valldemossa, km 7,5 E-07071 Palma / Balearic Islands SPAIN Telephone: (+34) 971 173000 Fax: (+34) 971 173184 Website: http://www.uib.es/depart/dctweb/ |
|
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |