Type of Entry: | Project | |
---|---|---|
Website: | http://www.hordaland-f.kommune.no/seagis/welcome.htm | |
Duration: | 01/09/1998 - 31/10/2000 | |
Description: | The aim of SEAGIS was to develop a basis for a possible future common frame of reference for the introduction of GIS-based coastal zone management and planning (CZM&P) systems. This will bring GIS one step further towards becoming a useful decision support tool for coastal zone management. |
|
Keywords: | GIS and mapping, Tools and techniques for beach management | |
Contact: | Inge Døskeland Hordaland County Council Agnes Mowinckelsgt. 5 N-5020 Bergen NORWAY Telephone: +47 55239282 Fax: +47 55239001 E-Mail: inge.doskeland@hordaland-f.kommune.no Website: http://www.hordaland-f.kommune.no/ |
|
Partner: | Provincie Noord-Holland, The Netherlands (http://www.noord-holland.nl/) University of Oldenburg, Germany (http://www.uni-oldenburg.de/) Norwegian Mapping Authority, Norway (http://www.statkart.no/) Aberdeenshire County Council, Scotland, Great Britain (http://www.aberdeenshire.gov.uk/) Västra Götaland County Administration, Sweden (http://www.o.lst.se/) Aust-Agder County Council, Norway (http://www2.aa-f.kommune.no/) Telemark County Council, Norway (http://www.telemark-fk.no/) Rogaland County Council, Norway (http://www.rogaland-f.kommune.no/) University of Bergen, Norway (http://www.uib.no/) |
|
Budget: | 357.500 | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |