Type of Entry: | Project | |
---|---|---|
Website: | http://b7.elkdata.ee/title.html | |
Duration: | 1997 - 2000 | |
Description: | The BEST project - B7 Exchange on Sustainable Tourism - is was joint project between the seven largest islands in the Baltic Sea. The B7 islands are Bornholm, Gotland, Hiiumaa, Saaremaa, Rügen, Åland and Öland. The main objective is to promote Sustainable Tourism in the islands. Sub-aims were to develop an inter-island cooperation network to promote the development of sustainable tourism. Furthermore, to establish common systems for codes of conduct, benchmarking an quality control and to adopt and publish a Green Paper. |
|
Keywords: | Governance, Recreation and Tourism | |
Contact: | Bengt-Olof Grahn Regional Development Unit Gotlands kommun 62181 Visby SWEDEN Telephone: +46 498269000 Fax: +46 498215520 E-Mail: bengtolof.grahn@gotland.se Website: http://www.gotland.se |
|
Partner: | Bornholm, Denmark (http://www.bornholm.dk) Hiiumaa, Estonia (http://www.hiiumaa.ee) Saaremaa, Estonia (http://www.saaremaa.ee) Rügen, Germany (http://www.ruegen.de) Öland, Sweden (http://www.oland.com) Åland, Finland (http://www.aland.fi) |
|
Budget: | 360.000 | |
Financed by: | European Union (Interreg IIC Programme) (http://europa.eu.int) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |