Type of Entry: | Project | |
---|---|---|
Website: | http://www.minos-info.org | |
Duration: | 01/2002 - 03/2004 | |
Description: | The MINOS project examines whether large scale offshore wind farms within the German parts of North and Baltic Seas affect or endanger harbour porpoises, common seals and sea birds. The research results are expected to provide the knowledge for estimating and assessing the impacts of future wind farms. |
|
Contact: | National Park Office Wadden Sea of Schleswig-Holstein Schloßgarten 1 25832 Tönning GERMANY Telephone: +49 4861616-0 Fax: +49 4861616-69 E-Mail: info@nationalparkamt.de Website: http://www.wattenmeer-nationalpark.de |
|
Partner: | Institute for Marine Research, Kiel (http://www.ifm.uni-kiel.de/allgemein/institute/institut-e...) Research- and Technology Centre Westcoast (FTZ), Büsum (http://www.uni-kiel.de/ftzwest) German Oceanographic Museum, Stralsund (http://www.meeresmuseum.de/start/index.htm) University of Rostock (http://www.biologie.uni-rostock.de/index.htm) Ruhr University, Bochum (http://www.ruhr-uni-bochum.de/neurobiol/ueberuns/e_uns.htm) Federal Research Centre for Fisheries, Hamburg (http://www.bfa-fish.de/ish/index.html) |
|
Budget: | 1.500.000 | |
Financed by: | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) (http://www.bmu.de) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |