Type of Entry: | Project | |
---|---|---|
Website: | http://europa.eu.int/comm/environment/life/project/Projects/index.cfm?fuseact... | |
Duration: | 01/04/1995 - 31/03/1998 | |
Description: | To improve management of the area, it was agreed in 1991 to embark on a common monitoring programme (DEMOWAD). Building on the results of previous ministerial conferences and research reports, the LIFE project is to develop and test this integrated monitoring programme for the entire Wadden Sea parallel to the development of a management programme. DEMOWAD will not only take up physical, chemical and biological, but also socio-economic parameters. Innovative aspects are the cross-linking of existing monitoring systems and data in the three states involved and the development of a common data collection and processing methodology. The development of the programme will also look towards using DEMOWAD as an 'early warning system' in the future. At the next ministerial conference in 1997 a general evaluation of the monitoring programme will take place and based on this evaluation decisions on the procedures to follow will be taken. |
|
Contact: | Harald Harencic Common Wadden Sea Secretariat / Wattenmeersekretariat (CWSS) Virchowstr. 1 26382 Wilhelmshaven GERMANY Telephone: +49 4421 9108 0 Fax: +49 4421 9108 30 E-Mail: info@waddensea-secretariat.org Website: http://cwss.www.de |
|
Budget: | 1.370.400 | |
Financed by: | European Commission (http://europa.eu.int/comm/environment/life/home.htm) | |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany |