The database contains world-wide applied coastal (and marine) projects and regional case studies. To search in the database you can enter a term into the search field or sort the content by clicking on table titles (data, name or country etc.). Many users ensure the success of the databases. Therefore, we like to ask you to enter information about your projects and case studies to the databases as well.
Nr. | Acronym | Title | Last Update | |
---|---|---|---|---|
441 | EU Demo on ICZM | Territorial coordination scheme for the harbour system and coast of the Gulf of Naples - "Posidonia" - Palermo | 04/01/07 | |
442 | EU Demo on ICZM | Territorial coordination scheme for the harbour system and coast of the Gulf of Naples - "Posidonia" - Taranto | 04/01/07 | |
443 | EU Demo on ICZM | Strategies for management and cooperation in the metropolitan and peri-urban coastal zones of the Saronic Gulf - Athens | 04/01/07 | |
444 | EU Demo on ICZM | Integrated management of the coast of Ipiros | 04/01/07 | |
445 | EUROSION | Case Study: Mamaia (Romania) | 04/01/07 | |
Rows per Page:
Seite: [Anfang] ... [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [ 23 ] |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany | ![]() |