The database contains world-wide applied coastal (and marine) projects and regional case studies. To search in the database you can enter a term into the search field or sort the content by clicking on table titles (data, name or country etc.). Many users ensure the success of the databases. Therefore, we like to ask you to enter information about your projects and case studies to the databases as well.
Nr. | Acronym | Duration | Last Update | |
---|---|---|---|---|
441 | DINAS-COAST | Dynamic and interactive assessment of national, regional and global vulnerability of coastal zones to climate change and sea-level rise | 2001-2004 | 03/03/06 |
442 | COLAR | Coastal and Lagoon Resource Centre | 2002-2005 | 03/03/06 |
443 | EUROLAKES | Integrated Water Resource Management for Important Deep European Lakes and their Catchment Areas | 2000-2003 | 28/02/06 |
444 | COASTMAN | Coastal Zone Management in the Baltic Sea Region | 2004-2007 | 28/02/06 |
445 | LCUE | Let's Clean Up Europe | 2017- | 13/03/18 |
Rows per Page:
Seite: [Anfang] ... [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [ 23 ] |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany | ![]() |