The database contains world-wide applied coastal (and marine) projects and regional case studies. To search in the database you can enter a term into the search field or sort the content by clicking on table titles (data, name or country etc.). Many users ensure the success of the databases. Therefore, we like to ask you to enter information about your projects and case studies to the databases as well.
Nr. | Title | Duration | Last Update | |
---|---|---|---|---|
441 | HYDRALAB+ | 2015-2019 | 10/02/17 | |
442 | Phytal matter sediment enrichment vs. dynamics meiobenthic communities in a eutrophic coastal Baltic Lagoons | 1997-1997 | 14/11/06 | |
443 | Integrated Cooperation on Sustainable Tourism Development and Recreational Use in the Wadden Sea Area | 1996-2000 | 18/08/06 | |
444 | Reduction of environmental effects caused by mariculture | 2003-2005 | 17/08/06 | |
445 | Planning of Coastal Areas at the Gulf of Finland | 1996-1999 | 22/07/05 | |
Rows per Page:
Seite: [Anfang] ... [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [ 23 ] |
Coastal databases provided and maintained by EUCC - The Coastal Union Germany | ![]() |